Product Details:
Payment & Shipping Terms:
|
Material: | Steel | Usage: | PAM/PAC |
---|---|---|---|
Capacity: | 350L-15000L | Function: | Make Up Liquid Polymer |
Application: | Water Treatment | Operation: | Automatic Operation |
High Light: | 3.2kw automatic chemical dosing unit,ISO9001 automatic chemical dosing unit,ISO9001 swimming pool automatic dosing systems |
automatic chemical dosing unit
Wuxi Xinyihai Environmental Protection Technology Co., Ltd. is located in Yixing city, Jiangsu Province, which enjoys the reputation of environmental protection city. Our company is mainly engaged in the technical research and development, manufacturing, construction, installation, commissioning and other businesses of water treatment engineering and machinery equipment.
The company mainly produces more than 50 products such as sewage treatment equipment, dosing equipment, pure water equipment, circulating water equipment and glass fiber reinforced plastic products, which are widely used in electric power, coal, chemical industry, gas, metallurgy, municipal administration, light industry, electronics, textile and other industries. We have established long-term good cooperative relations with Baowu Group, Guodian Group, Jiangsu Guoxin and other companies.
Automatic polymer dosing system is a range of simple and flexible as well as economic and efficient preparation systems for polymers. After forming small flocs in the coagulation step (see coagulation), flocculant is dosed in order to create bigger and more stable flocs.
The flocculant is often called polymer or poly-electrolyte.Flocculant poly-electrolyte must be prepared from a powder polymer or a fluid concentrated polymer.Polymer is a product that must be well mixed with water to prevent clot formation. After mixing with water a certain maturation time is necessary to "unfold" the polymer chain.Flocculant needs to "mature" about 30 to 60 minutes before it can be dosed.Matured polymer is a sticky liquid.For larger installations we recommend automatic polymer dosing systems for both powder and liquid polymer applications.An automatic polymer dosing systems consists mostly of three compartments with a dosing screw and a powder storage.In the first area the powder is mixed with water. The ratio water powder can be set-up perfectly.The second area is a maturation tank with stirrer .From the third area the matured polymer is pumped into the flocculator. A level probe mounted in an acrylic holder controls the make-up station.The dosing screw at the bottom of the powder storage is provided with a heating element to prevent condensation.In a polymer make up station of liquid polymer, the entire powderbuffer and dosing screw is replaced by a polymer dosing pump.
Model |
Capacities (L/h) |
Tank volume (L) | Influent volume | Aging Time | Piping Connections() | Physical Dimensions(mm) | Weight (Kg) |
Power | |||||
(m3/h) | (h) | Inlet | Dosing | Vent | Overflow | L/L1 | W/W1 | H | (KW) | ||||
CDP200 | 200 | 350 | 0.12-0.6 | 1.0-1.5 | DN20 | DN20 | DN20 | DN32 | 940/860 | 470/520 | 1450 | 250 | 0.54 |
CDP430 | 430 | 750 | 0.3-1.5 | 1.0-1.5 | DN25 | DN25 | DN25 | DN32 | 1370/1290 | 680/730 | 1450 | 350 | 0.92 |
CDP958 | 958 | 1580 | 0.6-3 | 1.0-1.5 | DN25 | DN25 | DN25 | DN40 | 1800/1720 | 900/950 | 1620 | 480 | 1.3 |
CDP1340 | 1340 | 2200 | 0.8-4 | 1.0-1.5 | DN32 | DN32 | DN25 | DN40 | 2130/2050 | 1070/1120 | 1620 | 560 | 1.7 |
CDP2660 | 2660 | 4050 | 1.6-8 | 1.0-1.5 | DN40 | DN40 | DN40 | DN50 | 2450/2370 | 1220/1270 | 2000 | 790 | 2.4 |
CDP4165 | 4165 | 6170 | 2.4-12 | 1.0-1.5 | DN40 | DN40 | DN40 | DN65 | 2780/2700 | 1390/1440 | 2250 | 1050 | 3.2 |
CDP6660 | 6660 | 9610 | 4.2-20 | 1.0-1.5 | DN50 | DN50 | DN40 | DN65 | 3100/3020 | 1550/1600 | 2650 | 1200 | 4.8 |
CDP10940 | 10940 | 15780 | 6-30 | 1.0-1.5 | DN65 | DN65 | DN50 | DN80 | 3970/3890 | 1990/2040 | 2650 | 1450 |
Contact Person: xyh
Tel: 08618036076322
Fax: 86-510-68667866